An interesting breakdown from Kickstarter, which I hadn't noticed before, telling me where my supporters for Prince Of Denmark Street came from. It seems Facebook is worth sticking with.
Though I'm not sure how they assess this information, and maybe I should be worried. But whatever, it's highly informative. Nearly 30% of my supporters came in via Facebok, 13% via Twitter, and 15% via, er, "Direct traffic no referrer information" which is both helpful and unhelpful.
Nice to see bleedingcool.com so high in my rankings. Thanks guys.
That table in full:
Referrers
Referrer | Type | # of Pledges | % of Pledged | Pledged |
---|---|---|---|---|
External | 31 | 28.66% | £580.00 | |
Direct traffic no referrer information | External | 15 | 14.87% | £301.00 |
twitter.com | External | 12 | 13.64% | £276.00 |
Internal | Kickstarter | 6 | 8.30% | £168.00 |
bleedingcool.com | External | 4 | 6.82% | £138.00 |
Search | Kickstarter | 5 | 5.53% | £112.00 |
youtube.com | External | 2 | 4.00% | £81.00 |
Android deep link | Kickstarter | 2 | 3.51% | £71.00 |
Graphic Novels (Discover) | Kickstarter | 6 | 2.62% | £53.00 |
bing.com | External | 1 | 2.47% | £50.00 |
Update | Kickstarter | 2 | 1.73% | £35.00 |
kevfcomicart.blogspot.com | External | 2 | 1.53% | £31.00 |
Email: backer's friends notified of their pledge | Kickstarter | 2 | 1.19% | £24.00 |
Kickstarter | 1 | 1.04% | £21.00 | |
Profile saved projects live | Kickstarter | 1 | 1.04% | £21.00 |
Advanced Discovery | Kickstarter | 1 | 0.74% | £15.00 |
Recommendations (Discover) | Kickstarter | 1 | 0.64% | £13.00 |
Starred ending soon | Kickstarter | 1 | 0.54% | £11.00 |
Discovery newest | Kickstarter | 1 | 0.40% | £8.00 |
Kickstarter | 1 | 0.30% | £6.00 |
No comments:
Post a Comment